7270 Lem Turner Rd, Jacksonville, FL 32208
Toll Free: 800-551-5095
Local: 904-765-5576
- 7270 Lem Turner Rd, Jacksonville, FL 32208
Delivery Info
Same Day Delivery If Order Received by 11am
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Jacksonville, FL | 32201 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32202 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32203 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32204 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32205 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32206 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32207 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32208 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32209 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32210 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32211 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32212 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32214 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32215 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32216 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32217 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32218 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32219 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32220 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32221 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32222 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32223 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32224 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32225 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32226 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32227 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32229 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32230 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32231 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32232 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32234 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32235 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32236 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32237 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32238 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32239 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32240 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32241 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32244 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32245 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32246 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32247 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32254 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32255 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32256 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32257 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32258 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32259 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32260 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32267 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32276 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Jacksonville, FL | 32277 | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Orange Park, FL | ALL | $10.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
| Saint Johns, FL | ALL | $12.95 | 12:00p | 12:00p | 12:00p | 12:00p | 12:00p | 8:30a | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$18.00
International Service
Handling fee for international orders
$25.00
